- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Project Presentation
- Company Profile
- Wingo Exhibition Show
Basic Info.
Model NO.
HV-768V 280AH*10P
Warranty
10 Years
Nominal Capacity
2800ah
Cycle Life
6000+ Cycles
Rated Power
500kw
Max Output Power
550kw
Recommended Dod
90%
Protective Function
Voltage Protection, Over Charge and Over Discarge
Protective Level
IP65
Transport Package
Container
Trademark
Wingosolar
Origin
China
HS Code
8507600090
Packaging & Delivery
Package Size
1220.00cm * 250.00cm * 260.00cm
Package Gross Weight
3000000.000kg
Product Description


PCS Parameters | PCS 500 |
AC (On grid) | |
Max output power (kVA) | 550 |
Rate output power (kW) | 500 |
Rated voltage(V) | 400 |
Voltage range (V) | 320~460 |
Rated current (A) | 722 |
Rated frequency (Hz) | 50/60 |
Frequency range (Hz) | 45~55/55~65 |
THDi | <3% |
Power factor | 1lagging-1leading(Settable) |
AC connection | 3W+N+PE |
Transformer ratio | 315/400 |
AC (Off grid) | |
Max output power (kVA) | 550 |
Rated power (kW) | 550 |
Rated voltage (V) | 400 |
Rated current (A) | 722 |
THDu | ≤1% linear; or≤5% nonlinear |
Rated frequency (Hz) | 50/60 |
Overload capacity | 110% long-term |
PV input | |
Max.PV input voltage (V) | 1000 |
Max.PV power (kW) | 600/660/720 |
MPPT module quantity | 10/11/12 |
MPPT voltage range (V) | 250-850 |
MPPT voltage range@full load (V) | 450-850 |
Battery | |
Battery voltage range (V) | 500~850 |
Max. charging power (kW) | 600/660/720 |
General data | |
Dimension W*D*H (mm) | (600*720*2,050)*2+ 1,600*1050*2,050 |
Net weight (kg) | 3,265/3,295/3,325 |
Operation temperature (ºC) | -30 ~ 55 |
Relative humidity | 0 ~95% non-condensing |
Ingress protection | IP20 |
Noise emission (dB) | <70 |
Operating altitude | 5,000m(>3,000 Derating) |
Cooling | Air Cooling |
Display and communication | |
Display | LCD touch-screen |
BMS communication | RS485, CAN |
EMS communication | RS485, TCP/IP |
Certificates | EN62109-1/-2, EN62477-1, EN61000-6-2, EN61000-6-4, South Africa NRS097-2-1:2017, Pakistan & India IEC61727, IEC62116, IEC 61683 |
Battery Parameters | HV 768V 280Ah*10P |
Rated voltage | 768V |
Rated capacity | 2800Ah |
Power | 2150kWh |
Workig voltage(V) | 672-852V |
Recommended depth of discharge | 90% |
Working temperature range | -10~50°C |
Number of parallel machines supported | 10pcs(Max.) |
Cycle life | 25±2°C, 0.2C/0.2C, EOL 70% 6000 cycles |
OTA updating | CAN2.0/RS485 |
Communication method | Single box 1000VDC (<1GΩ ) |
Protection level | IP65 |
Cooling method | Natural air cooling |











Anhui Wingo Technology Co., Ltd. is a company integrating R&D, production and sales. It's located in Hefei, the capital city of Anhui province, China. There are about 150 employees, including 20 R&D personnel.The company's main business scope is the production of electric bicycles, which can realize OEM production for customers and also meet the customized needs of them.We are an authorized agent of some well-known brands.Anhui Wingo Technology Co,. Ltd. has always pursued the corporate culture and business philosophy of " integrity, win-win, efficiency, and gratitude", and will consistently provide global customers with the best products and best services, and become the most trusted cross-board service company for customers.




