- Overview
- Product Description
- Main Products
- Company Profile
- Certifications
- Exhibition
- Our Partners
- Packaging & Shipping
Basic Info.
Rated Frequency
50 (60) Hz
Protection Level
IP40
Transport Package
Wooden Box
Specification
6058(W)*2538(D)*2896(H)
Trademark
Senda
Origin
China
Product Description
Wind and Solar Energy Storage and Charging Router
Solar energy storage and charging router is a super charging station used for electric vehicle energy replenishment. It is directly powered by 10kV high voltage, absorbing solar energy directly, and is equipped with energy storage devices.
Solar energy storage and charging router is a super charging station used for electric vehicle energy replenishment. It is directly powered by 10kV high voltage, absorbing solar energy directly, and is equipped with energy storage devices.

Product advantages:
(Wind-Solar Storage and Charging Energy Router Series)
1. High voltage access and high power density
2. Ultra-long life and ultra-low loss
3. Multi-energy complementation of high voltage platform
4. High protection level and easy installation and maintenance
(Wind-Solar Storage and Charging Energy Router Series)
1. High voltage access and high power density
2. Ultra-long life and ultra-low loss
3. Multi-energy complementation of high voltage platform
4. High protection level and easy installation and maintenance


Product Parameters | |||
Product Model | SEER-Y-630kW SEER-F-630kW | SEER-Y-1200kW SEER-F-1200kW | |
Basic Parameters | Rated Power | 630kW | 1200kW |
Number of Vehicle Charging Gun | 3~15 | 6~30 | |
Output Voltage | DC200-1500V | ||
Maximum Output Current | 250A/600A | ||
250A(Forced Air Cooling) / 600A(Liquid Cooling) | |||
Vehicle Charging Gun Length | 5/6/10m | ||
Input Voltage | AC10kV±7% | ||
Frequency Range | 50 Hz | ||
Phase Line | 3F+PE | ||
Size W*D*H | 6058(W)×2538(D)×2896(H) | ||
Weight | 15t | ||
Accuracy | 0.5 | ||
0.5 level | |||
Functional Design | Man-Machine Interface | ||
7-inch Color Touch Screen | |||
Charging Operation | |||
Swipe Card and Scan Code | |||
Communication Methods | RS-485; Eehernet; WiFi | ||
Power Allocation | |||
Equal Distribution/Dual Vehicle Charging Gun | |||
BMS Auxiliary Source | DC12V/24V | ||
Installation Method | |||
Mobile Hoisting | |||
Current Limiting Protection | ≥110% | ||
Voltage Stabilization Accuracy | ≤±1% | ||
Stabilized Current Precision | ≤±0.5% | ||
Ripple Factor | ≤±0.5% | ||
Efficiency | ≥96% | ||
Power Factor | ≥0.98 | ||
THDI | |||
≤3%@ the full load | |||
Whole Station Loss | |||
≤5%@ the full load | |||
Environmental Indicators | Altitude | ≤3000m | |
Ambient Temperature | -25~45ºC | ||
Working Humidity | |||
5%~95%(No condensation) | |||
Heat Dissipation Control | |||
Forced Air Cooling | |||
Protection Grade | IP54 | ||
Noise Control | ≤55dB | ||
Function Selection | 1. Photovoltaic DC Busbar Connection 2. DC Busbar Connection of Energy Storage Batteries 3. AC Power Supply 380V AV/50Hz Optional Output | ||
Notes | 1. In super charging applications, energy storage and charging router support dual gun charging 2. Liquid cooled single gun with a maximum output of 600A, dual gun charging with 250A output each |










