Basic Info.
Model NO.
D160F100
Rechargeable
Chargeable
Discharge Rate
High Discharge Rate
Size
Medium
Accessories Type
Battery
Rated Capacity
100ah
Standard Voltage
30V-40V
Usage
EV/Ess
Electrolyte
Li-ion
Other Name
LiFePO4(Lithium Iron Phosphate)
Transport Package
Export Package
Specification
1P10S, 1P11S, 1P12S
Trademark
NBCELL or OEM
Origin
P. R. China
HS Code
8507600010
Production Capacity
30000 Sets/Month
Product Description
Lithium ion phosphate battery module 1P10S/1P11S/1P12S 100ah for ev/ess battery pack | ||
Title | Lithium ion phosphate battery module 1P10S/1P11S/1P12S 100ah for ev/ess battery pack | |
Capacity | 100Ah | |
Port of Loding | Shen zhen | |
Honours | Top quality,we work with world's top 500 company | |
20000 SQM&More than 1000 workers for production | ||
Giant warehouse available for customer | ||
Services | 1.We offer OEM/ODM services with our professional team. 2.We have own molding workshop. 3.Low MOQ,more friendly for different customer. 4.All email,we will give reply within 8 hours. 5.About samples,we will produce in short time. 6.We have own transportation partner,it will make easy to delivery battery. |
Battery Type | D160F100-1P10S/1P11S/1P12S |
Battery Cell Ttype | CALB 3.2v 100ah |
Nominal Voltage | 32V(1P10S) 35.2V(1P11S) 38.4V(1P12S) |
Nominal Capacity | 100Ah |
Weight | 21.2±0.4kg(1P10S) 23.2±0.4kg(1P11S) 25.3±0.4kg(1P12S) |
Total Length | 540±1.5mm(1P10S) 590±1.5mm(1P11S) 640±1.5mm(1P12S) |
Total Width | 163.2±1mm |
Total Height | 122±1mm |
Working Voltage | 25~36.5(1P10S) 27.5~40.15(1P11S) 30~43.8(1P12S) |
Working Temperature | Charging Temperature:-10~55ºC Discharge Temperature:-20~60ºC |
Cycle life | 2000times |








