- Overview
- Product Description
- Product Parameters
- Related Products
- Packaging & Shipping
- Company Profile
- Our Advantages
- FAQ
Basic Info.
Product Description
Industrial and commercial ESS


The energy storage system helps to use and manageenergy more effectively, reduce electricity bills, andcan be applied to various scenarios,such as poweruser peak-valley arbitrage, power grid frequencyregulation and peak regulation, improving new energyconsumption, and improving grid power supplystability, etc.
12V-LiFePO4-battery12v


Replacing lead-acid batteries, widely usedin RVs, golf carts, yachts, solar street lights,photovoltaic energy storage systems, UPS,etc.
Portable power station


The product has built-in high-efficiencypower Lithium ion battery,reliable lithiumbattery management system (BMS),andhigh-efficiency energy conversion circuit.lt has the characteristics of light weight,small size and high power, providingconvenience for customers.
Portable power station


The product has built-in high-efficiencypower Lithium ion battery,reliable lithiumbattery management system (BMS),andhigh-efficiency energy conversion circuit.lt has the characteristics of light weight,small size and high power, providingconvenience for customers.
Electric Electric Motorcycle Battery


Electric vehicle lithium battery energysaving,green, environmental protection,low carbon "performance strong" use isalso relatively light, fast.
Underwater robot battery


Underwater robot batteries are widelyused in underwater robots pipeline robots,sweeping robots, AGV cars, etc.
Industrial and commercial ESS
Performance parameters | LFP,3.2V/280Ah,9*1P416S |
Battery voltage range | 1040~1518.4V |
Rated capacity | 3355kWh |
BMS communication interface | CAN |
Rated power | 1.72MW |
AC current distortion rate | <3%( rated power) |
Rated grid frequency and range | 50Hz,45~55Hz |
Power factor and adjustable range | >0.99,-1~+1 |
Converter container size (w*h*d) | 6058*2896*2438 mm |
Converter container weight | 32T |
Protection class | IP54 |
Maximum working altitude | 4000m |
Operating temperature | -30~50ºC |
Operating humidity | 0~95% |
Firefighting system | FM200 gas firefighting, combustible gas detection + exhaust, water firefighting |
12V-LiFePO4-battery12v
Model | Nominal Voltage | Rated Capacity | Max Discharge Current | Dimension |
UBTLF1206 | 12.8V | 6Ah | 6A | 151*65*95mm |
UBTLF1210 | 12.8V | 10Ah | 10A | 151*99*94mm |
UBTLF1220 | 12.8V | 20Ah | 20A | 165*126*175mm |
UBTLF1230 | 12.8V | 30Ah | 30A | 174*165*125mm |
UBTLF1240 | 12.8V | 40Ah | 40A | 174*165*125mm |
UBTLF1250 | 12.8V | 50Ah | 50A | 198*166*170mm |
UBTLF1260 | 12.8V | 60Ah | 60A | 229*138*200mm |
UBTLF1280 | 12.8V | 80Ah | 80A | 260*168*209mm |
UBTLF12100 | 12.8V | 100Ah | 100A | 330*172*214mm |
UBTLF12150 | 12.8V | 150Ah | 150A | 483*170*240mm |
UBTLF12200 | 12.8V | 200Ah | 200A | 522*240*218mm |
UBTLF12300 | 12.8V | 300Ah | 200A | 522*240*218mm |
UBTLF12400 | 12.8V | 400Ah | 250A | 520*269*220mm |
UBTLF2420 | 25.6V | 20Ah | 20A | 198*166*170mm |
UBTLF2440 | 25.6V | 40Ah | 40A | 260*168*209mm |
UBTLF2460 | 25.6V | 60Ah | 60A | 329*172*214mm |
UBTLF24100 | 25.6V | 100Ah | 100A | 522*240*218mm |
UBTLF24200 | 25.6V | 200Ah | 200A | 520*269*220mm |
Portable power station
Model | UB-600/UB-1200 |
Power | 600W/1200W |
Battery | 22.2V 43.2Ah/22.2V 52.8Ah |
Energy | 959Wh/1172Wh |
Dimension | L340*W213*H208mm |
Weight | 7.9±5% Kg/8.75±5% Kg |
AC Output | 220V 50HZ 600W/1200W |
DC Output | PD OUT45W/100W,2*QC3.0,2*DC, Car charging output |
Input | 1*DC,PD IN |
Others Features | LED,PV |
Portable power station
Model | UB-PP3/UB-PP4 |
Power | 2000W/3000W |
Battery | 25.6V 80Ah/48V 40.5Ah |
Energy | 2048Wh/1944Wh |
Dimension | 592*467*274±5mm/320*350*500±5mm |
Weight | 35±5% Kg |
AC Output | 110V/220V 50HZ |
DC Output | 2*12V DC,1*24V DC,3*USB Port,1* Type C/2* Type C,2*USB,2*12V DC |
Input | 1*110V/220V,1*12V GX20/1*110V/220V,1*PV,1* Car Charger |
Others Features | Universal wheel,PV |
Electric Electric Motorcycle Battery
Model | Capacity ( Ah) | Voltage (V) | Continuous Current | Max current | Weight ( Kgs) | Dimensions( mm) L*W*H |
UBT-M3610 | 10Ah | 36V | 20-35A | 35A | ≤5 | 200*150*75 |
UBT-M3620 | 20Ah | 36V | 20-35A | 35A | ≤7.5 | 200*180*100 |
UBT-M4824 | 24Ah | 48V | 30-50A | 50A | ≤15 | 180*210*170 |
UBT-M4830 | 30Ah | 48V | 30-50A | 50A | ≤18 | 182*130*263 |
UBT-M6024 | 24Ah | 60V | 50-80A | 80A | ≤18.7 | 230*210*170 |
UBT-M6030 | 30Ah | 60V | 50-80A | 80A | ≤20 | 190*160*284 |
UBT-M6040 | 40Ah | 60V | 50-80A | 80A | ≤26 | 340*210*145 |
UBT-M7220 | 20Ah | 72V | 50-100A | 100A | ≤16.5 | 260*210*170 |
UBT-M7230 | 30Ah | 72V | 50-100A | 100A | ≤17.6 | 233*173*284 |
UBT-M7240 | 40Ah | 72V | 50-100A | 100A | ≤20 | 295*220*180 |
Underwater robot battery
Model | UBT4816 |
Voltage | 48V |
Capacity | 16Ah |
Cycle Life | 2000 |
Charging Cutoff Voltage | 54.75V |
Discharge Cutoff Voltage | 37.5v |
Charging Current | 5A |
Discharge Current | 3.2A |
Weight | 9.2Kg |
Charging Temperature | 0-40ºC |
Discharge Temperature | -15-55ºC |
Storage Temperature | -10-35ºC |
Communication Mode | RS485/RS232/CAN |








The company has experienced design team, industry-leading R & D capability and strong manufacturing strength, the product always follow the current fashion trends emerging, high-quality, world-renowned.
Henan Pearl Electric co.,ltd sales to United States, Europe, Australia, Mid East, Africa and other countries, and we sincerely hope to establish friendly business relations with customers from all over the world.
The company's operating philosophy: adhere to customer-centric, technology and innovation as the fundamental, continued to improve the user experience, improve product and service quality.
The company's vision: "value-creating" leader.Through constant innovation and improvement of marketing value-added services, to continuously improve market share and customer satisfaction, so that we become Chinese electric industry "value-creating" leader.

1.we can do the designs according to the customer requirement
2.we can make customized mould according to customer reuirement
3.we can offer you the high quality production & reasionalble price
4.we can offer your a good after-sell service
5.we have strong professinal design team
6. prompt

Q1: Are you a factory or trading company?
A1: We are a factory, and guarantee our price is first-hand, cheap and competitive.
A2: All the products will be 100% checked before the shipment.
A3: Usually we quote within 24 hours after we get your inquiry.
A4: Depending upon the port of delivery, prices varies. We will choose best shipping for you.
A5: Our standard models are in stock ,as for big orders ,it take about 15 days.