- Overview
- Product Description
- More Products
- Company Profile
- FAQ
- Contact Us
Basic Info.
Product Description
Inverter | Model | A-51.2-100 | A-51.2-200 | A-51.2-300 | A-51.2-400 | A-51.2-500 | A-51.2-600 | A-51.2-700 |
Rated Power | 5KW | |||||||
AC Rated Voltage | 230VAC | |||||||
Rated Frequency | 50Hz | |||||||
Efficiency | >94% | |||||||
Transfer Time | 10ms | |||||||
Waveform | Pure sinusoidal wave | |||||||
Battery Overvoltage | 58.4V | |||||||
Battery Undervoltage Alarm | 45V | |||||||
Constant Voltage Charge | 58.4V | |||||||
Float Voltage | 56V | |||||||
Max Charging Current | 100A | |||||||
Communication Interface | RS232(Inverter)/RS485 (BMS) | |||||||
Dimension | 60*40.5*18cm | |||||||
AC Input | Nominal Voltage | 230VAC | ||||||
Voltage Range | 90-280VAC | |||||||
Rated Frequency | 50Hz | |||||||
Frequency Range | 40-70Hz | |||||||
Rated Current | 30A | |||||||
Max AC Current | 60A | |||||||
PV Input | Max Voltage | 500V | ||||||
Optimum Voltage | 300--400V | |||||||
Voltage Range | 120V--500VDC | |||||||
Max Power | 5500W | |||||||
Battery | Rated Capacity | A-51.2-100 | A-51.2-200 | A-51.2-300 | A-51.2-400 | A-51.2-500 | A-51.2-600 | A-51.2-700 |
Nominal Voltage | 51.2V | |||||||
Discharge Voltage Range | 43.2V-58.4V | |||||||
Standard Charing Current | 50A | |||||||
Max Charging Current | 100A | |||||||
Max Discharging Current | 100A | |||||||
Depth of Discharge | 90% | |||||||
Communication Interface | CAN/RS485 | |||||||
Cycle Life | ≥6000,25±2ºC,0.5C,EOL80% | |||||||
Working Temperature Range | Charge:0ºC-50ºC;Discharge:-10ºC-60ºC | |||||||
Storage Temperature | -20ºC-60ºC | |||||||
Dimension | 60*40.5*19.5cm |





RATOPO new energy was founded in 2009, which is a professional manufacturer specializing in the solar field for more than 14 years, including solar batteries, solar inverters, solar panels, solar controllers, solar street lights and solar water pump etc.
1.We have professional photovoltaic partners in 20+ countries.
2.Overseas warehouses in US and EU to provide more convenient and efficient services.
3.Complete certifications and competitive prices.
4.Won five-star praise from 100% customers.
Contact us for more information and look forward to cooperating with you!


Q: Can I have a sample order?
A: Yes, we welcome sample order to test and check quality. Customized is available.
Q: What about the lead time?
A: Sample needs 7-12 days, mass production time needs negotiation.
A: We usuallly ship by Fedex. It usually takes 3-5 days to arrive. Airline and sea shipping also optional.
Q: How to proceed an order?
A: Firstly let us know your requirements or application. Secondly we quote according to your requirements or our suggestions.
Q: Is it OK to print my logo on product?
A: OK, Need customer provide their packaging or we make neutral packaging.
Q: Where can I get the price?
A: We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please call us or tell us in your email so that we'll regard your inquiry priority
