Basic Info.
Model NO.
3p6s/3p5s
Rechargeable
Chargeable
Discharge Rate
High Discharge Rate
Size
Medium
Accessories Type
Battery
Rated Capacity
174ah
Standard Voltage
18.35V
Usage
EV/Ess
Electrolyte
Li-ion
Transport Package
Export Package
Specification
3p6s/3p5s
Trademark
NBCELL or OEM
Origin
P. R. China
HS Code
8507600010
Production Capacity
3000 Sets/Month
Product Description
3p6s 3p5s NMC Standard Lithium ion Battery Module | ||
Title | 3p6s 3p5s NMC Standard Lithium ion Battery Module | |
Capacity | 174Ah | |
Port of Loding | Shen zhen / Shang hai | |
Honours | Top quality,we work with world's top 500 company | |
20000 SQM&More than 1000 workers for production | ||
Giant warehouse available for customer | ||
Services | 1.We offer OEM/ODM services with our professional team. 2.We have own molding workshop. 3.Low MOQ,more friendly for different customer. 4.All email,we will give reply within 8 hours. 5.About samples,we will produce in short time. 6.We have own transportation partner,it will make easy to delivery battery. |
Model | 3p5s | 3p6s |
Dimension | 440.5*151.9*119mm | 522.2*151.9*119mm |
Nominal voltage | 18.35v | 22.02v |
Nominal capacity | 174Ah | 174Ah |
Weight/kg | 15.33kg | 18.24kg |
Working Voltage | 13.75~21.75V@T>0 12.5~21.75V@-20ºC< T≤0ºC 10~21.75V@T≤-20ºC | 16.5~26.1V@T>0 15~26.1V@-20ºC< T≤0ºC 12~26.1V@T≤-20ºC |
Recommended SOC Use Window | 5%~95% | |
Working Temperature | Charging temperature:-20~55°C Discharging temperature:-30~55°C | |
Storage Temperature | -40°C ~ 60°C | |
Storage Humidity | <70%RH |










